• NEWS
  • INFO
    • cv / bio
    • Publications
    • Contact
  • -
  • SELECTED WORKS
    • 2026 | Divided By
    • 2025 | Blind Contour
    • 2025 | plein air / signs
    • 2025 | Head of Household
    • 2025 | if you were me if I were you
    • 2024 | Rivers
    • 2023 | Would Should Could
    • 2023 | away
    • 2023 | glass 0-9
    • 2022 | Falling Skies
    • 2020 | Initials - A Cluster of Comic Voices
    • 2020 | Watch
    • 2020 | Healing Codes
    • 2019-20 | Formulas
    • 2018 | Solutions and bad math - ongoing
    • 2017 | Third Party / The Aldrich Museum
    • 2017 | Line Up - 99 Glass Runners
    • 2013 | Solutions
    • 2013 | internal sensations
    • 2011 | naming names
    • 2011 | Left / Time Based
    • 2009 | Put Me in the Zoo
    • 2004 | well hung
    • 2000 | how to get along with people
    • 1994 | no / yes / maybe
    • 1992 | RIGHT - A Provisional Painting
    • 1984 | drape
  • SELECTED EXHIBITIONS
    • 2026 | BLIND CONTOUR MAAM Museum
    • 2026 | UNSUNG: 4 Movements in Blind Contour - Ravinia Music Festival, Chicago Symphony Orchestra
    • 2024 | HIGHLAND SEER - Boesky Gallery NYNY
    • 2023-24 | YES NO NO NO MAYBE- Parrish Museum of Art, Artists Choose
    • 2023 | MUTE / Unlimited Basel
    • 2022 | REMIX - DeBoer Gallery, LA,CA
    • 2021 | PLAYLIST - Marianne Boesky Gallery NYNY
    • 2021 | LIBRARY - with Alix Pearlstein - RosyEndPost, Greenport, LI
    • 2020 | TRILLION - DeBoer Gallery, LA,CA
    • 2020 | MUTE / team gallery inc, /Jose Friere, NYC
    • 2017 | RANK - team gallery, inc. Jose Friere
    • 2016 | Aldrich Contemporary Art Museum
    • 2016 | ARTICULATE MUSCLE / Dieu Donné Papermill, NYNY
    • 2015 | NO MAN'S LAND - Rubell Family Foundation
    • 2015 | MISSING BODIES / DOMESTIC TERROR - team gallery inc, Jose Friere
    • 2015 | Domestic Terror - paintings
    • 2014 | Ideal Proportions - Whitney Biennial
    • 2013 | University of Albany Museum of Art
    • 2013 | STrAY / Found poem from a Lost Time 2013
    • 2013 | EVERY INCH OF MY LOVE
    • 2011 | Left
    • 2000 | PLOT
    • 1995 | speech is transparent
    • 1993 | RightRightRight - Whitney Biennial
    • 1992 | SIGNS, ART OMI
    • 1992 | NewsPaper Drawings / MoMA PS1
    • 1984 | Thought Crime
  • BOOKS / MULTIPLES
    • 2025 | Alphabet, Cassis - unbound book
    • 2024 | Pot - unbound book
    • 2023 | MUTE
    • 2020 | Like Able & Punchlines in progress
    • 2019 | A DRESS/Address - wearable transcript
    • 2018 | Posters
    • 2016 | 36 x 24 x 36
    • 2015 | Action Figures, Snowden, Manning, Assange
    • 2011 | Mergers and Acquisitions ( Cult of Personality )
    • 2009 | CIELS a collaboration with Nanni Balestrini
    • 2009 | Wonders of America
    • 2008 | team play her - WNBA well hung
    • 2007 | STrAY / Inner Conflict - an unbound book 2009
    • 2005 | ULAE Prints
    • 1999 | Plot - unbound book
    • 1996 | Time Suite from Tealeaves
    • 1991 | Flee Advice
  • MORE
    • 2026 | Etruscan Love / American Academy in Rome
    • 2026 | Yaddo in Blind Countour
    • 2026 | Snouts - AAROME / NAAD Affiliated Fellowship
    • 2026 | Assassins - AAROME / NAAD Affiliated Fellowship
    • 2025 | Cannibals from Cassis / BAU institute
    • 2024 | Troedsson Villa / NIKKO Japan, Autumn
    • 2024 | Hrafnagil, Iceland
    • 2022 | Skowhegan School, Faculty - Resident Artist
    • 2019 | Troedsson Villa, NIKKO Japan, Summer
    • 2019 | CCMHT Artist / Scholar Residency
    • 2018 | Snæfellsbær, Iceland
    • 2017 | Skeiða-og Gnúpverjahreppur, Iceland
    • 2010 | Thinvellir, Iceland
    • 1999 | Skowhegan / resident artist
  • Menu

Suzanne McClelland

  • NEWS
  • INFO
    • cv / bio
    • Publications
    • Contact
  • -
  • SELECTED WORKS
    • 2026 | Divided By
    • 2025 | Blind Contour
    • 2025 | plein air / signs
    • 2025 | Head of Household
    • 2025 | if you were me if I were you
    • 2024 | Rivers
    • 2023 | Would Should Could
    • 2023 | away
    • 2023 | glass 0-9
    • 2022 | Falling Skies
    • 2020 | Initials - A Cluster of Comic Voices
    • 2020 | Watch
    • 2020 | Healing Codes
    • 2019-20 | Formulas
    • 2018 | Solutions and bad math - ongoing
    • 2017 | Third Party / The Aldrich Museum
    • 2017 | Line Up - 99 Glass Runners
    • 2013 | Solutions
    • 2013 | internal sensations
    • 2011 | naming names
    • 2011 | Left / Time Based
    • 2009 | Put Me in the Zoo
    • 2004 | well hung
    • 2000 | how to get along with people
    • 1994 | no / yes / maybe
    • 1992 | RIGHT - A Provisional Painting
    • 1984 | drape
  • SELECTED EXHIBITIONS
    • 2026 | BLIND CONTOUR MAAM Museum
    • 2026 | UNSUNG: 4 Movements in Blind Contour - Ravinia Music Festival, Chicago Symphony Orchestra
    • 2024 | HIGHLAND SEER - Boesky Gallery NYNY
    • 2023-24 | YES NO NO NO MAYBE- Parrish Museum of Art, Artists Choose
    • 2023 | MUTE / Unlimited Basel
    • 2022 | REMIX - DeBoer Gallery, LA,CA
    • 2021 | PLAYLIST - Marianne Boesky Gallery NYNY
    • 2021 | LIBRARY - with Alix Pearlstein - RosyEndPost, Greenport, LI
    • 2020 | TRILLION - DeBoer Gallery, LA,CA
    • 2020 | MUTE / team gallery inc, /Jose Friere, NYC
    • 2017 | RANK - team gallery, inc. Jose Friere
    • 2016 | Aldrich Contemporary Art Museum
    • 2016 | ARTICULATE MUSCLE / Dieu Donné Papermill, NYNY
    • 2015 | NO MAN'S LAND - Rubell Family Foundation
    • 2015 | MISSING BODIES / DOMESTIC TERROR - team gallery inc, Jose Friere
    • 2015 | Domestic Terror - paintings
    • 2014 | Ideal Proportions - Whitney Biennial
    • 2013 | University of Albany Museum of Art
    • 2013 | STrAY / Found poem from a Lost Time 2013
    • 2013 | EVERY INCH OF MY LOVE
    • 2011 | Left
    • 2000 | PLOT
    • 1995 | speech is transparent
    • 1993 | RightRightRight - Whitney Biennial
    • 1992 | SIGNS, ART OMI
    • 1992 | NewsPaper Drawings / MoMA PS1
    • 1984 | Thought Crime
  • BOOKS / MULTIPLES
    • 2025 | Alphabet, Cassis - unbound book
    • 2024 | Pot - unbound book
    • 2023 | MUTE
    • 2020 | Like Able & Punchlines in progress
    • 2019 | A DRESS/Address - wearable transcript
    • 2018 | Posters
    • 2016 | 36 x 24 x 36
    • 2015 | Action Figures, Snowden, Manning, Assange
    • 2011 | Mergers and Acquisitions ( Cult of Personality )
    • 2009 | CIELS a collaboration with Nanni Balestrini
    • 2009 | Wonders of America
    • 2008 | team play her - WNBA well hung
    • 2007 | STrAY / Inner Conflict - an unbound book 2009
    • 2005 | ULAE Prints
    • 1999 | Plot - unbound book
    • 1996 | Time Suite from Tealeaves
    • 1991 | Flee Advice
  • MORE
    • 2026 | Etruscan Love / American Academy in Rome
    • 2026 | Yaddo in Blind Countour
    • 2026 | Snouts - AAROME / NAAD Affiliated Fellowship
    • 2026 | Assassins - AAROME / NAAD Affiliated Fellowship
    • 2025 | Cannibals from Cassis / BAU institute
    • 2024 | Troedsson Villa / NIKKO Japan, Autumn
    • 2024 | Hrafnagil, Iceland
    • 2022 | Skowhegan School, Faculty - Resident Artist
    • 2019 | Troedsson Villa, NIKKO Japan, Summer
    • 2019 | CCMHT Artist / Scholar Residency
    • 2018 | Snæfellsbær, Iceland
    • 2017 | Skeiða-og Gnúpverjahreppur, Iceland
    • 2010 | Thinvellir, Iceland
    • 1999 | Skowhegan / resident artist

Troedsson Villa Residency, Nikko Japan, 2019

Troedsson Villa Residency website >>

Group Show: ‘Helen at the mountain’, Tetsuos Garage, 8-10 Yasukawa, Nikko, Japan

1 IMG_9088.jpeg
SOLUTIONS NINE through ONE ricepaper.jpeg
NIKKOIMG_8882.JPG
IMG_9071.jpg
IMG_8836.jpg

Wells Blog

Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit. Maecenas faucibus mollis interdum. Nulla vitae elit libero, a pharetra augue.


Latest Posts

You must select a collection to display.

Tweets