• CV / BIO
  • PUBLICATIONS
  • CONTACT
  • -
  • 2026 | Divided By
  • 2026 | UNSUNG: Four Movements in Blind Contour
  • 2026 | Etruscan Love / American Academy in Rome
  • 2026 | Yaddo in Blind Countour
  • 2026 | Assassins
  • 2026 | Snouts
  • 2026 | BLIND CONTOUR MAAM Museum
  • 2025 | Blind Contour
  • 2025 | plein air / signs
  • 2025 | Head of Household
  • 2025 | Cannibals from Cassis / BAU institute
  • 2025 | if you were me if I were you
  • 2024 | HIGHLAND SEER
  • 2024 | Rivers
  • 2024 | Troedsson Villa / NIKKO Japan, Autumn
  • 2024 | Hrafnagil, Iceland
  • 2023-24 | YES NO NO NO MAYBE
  • 2023 | Would Should Could
  • 2023 | away
  • 2023 | MUTE / Basel
  • 2023 | glass 0-9
  • 2022 | REMIX
  • 2022 | Falling Skies
  • 2022 | Skowhegan Maine
  • 2021 | PLAYLIST
  • 2021 | LIBRARY
  • 2020 | Initials - A Cluster of Comic Voices
  • 2020 | TRILLION
  • 2020 | Watch
  • 2020 | Healing Codes
  • 2020 | MUTE / NYC
  • 2019-20 | Formulas
  • 2019 | Troedsson Villa, NIKKO Japan, Summer
  • 2019 | Cape Cod Modern House
  • 2018 | Solutions and bad math - ongoing
  • 2018 | Snæfellsbær, Iceland
  • 2017 | Skeiða-og Gnúpverjahreppur, Iceland
  • 2017 | Third Party / The Aldrich Museum
  • 2017 | RANK NET WORTH
  • 2017 | Line Up - 99 Glass Runners
  • 2016 | ARTICULATE MUSCLE / Dieu Donné
  • 2016 | JUST LEFT FEEL RIGHT
  • 2015 | NO MAN'S LAND
  • 2015 | Domestic Terror - paintings
  • 2015 | MISSING BODIES / DOMESTIC TERROR
  • 2014 | Ideal Proportions
  • 2013 | Furtive Gestures - CEDE
  • 2013 | Solutions
  • 2013 | internal sensations
  • 2013 | STrAY / Found poem from a Lost Time 2013
  • 2013 | EVERY INCH OF MY LOVE
  • 2011 | naming names
  • 2011 | Left
  • 2011 | Left / Time Based
  • 2010 | Thinvellir, Iceland
  • 2009 | Put Me in the Zoo
  • 2004 | well hung
  • 2000 | PLOT
  • 2000 | how to get along with people
  • 1999 | Skowhegan / resident artist
  • 1995 | speech is transparent
  • 1994 | no / yes / maybe
  • 1993 | RightRightRight
  • 1992 | SIGNS, ART OMI
  • 1992 | NewsPaper Drawings / MoMA PS1
  • 1992 | RIGHT - A Provisional Painting
  • 1984 | drape
  • 1984 | Thought Crime
  • BOOKS and MULTIPLES
    • 2025 | Alphabet, Cassis - unbound book
    • 2024 | Pot - unbound book
    • 2023 | MUTE
    • 2020 | Like Able & Punchlines in progress
    • 2019 | A DRESS/Address - wearable transcript
    • 2018 | Posters
    • 2016 | 36 x 24 x 36
    • 2015 | Action Figures, Snowden, Manning, Assange
    • 2011 | Mergers and Acquisitions ( Cult of Personality )
    • 2009 | CIELS a collaboration with Nanni Balestrini
    • 2009 | Wonders of America
    • 2008 | team play her - WNBA well hung
    • 2007 | STrAY / Inner Conflict - an unbound book 2009
    • 2005 | ULAE Prints
    • 1999 | Plot - unbound book
    • 1996 | Time Suite from Tealeaves
    • 1991 | Flee Advice
  • Menu

Suzanne McClelland

  • CV / BIO
  • PUBLICATIONS
  • CONTACT
  • -
  • 2026 | Divided By
  • 2026 | UNSUNG: Four Movements in Blind Contour
  • 2026 | Etruscan Love / American Academy in Rome
  • 2026 | Yaddo in Blind Countour
  • 2026 | Assassins
  • 2026 | Snouts
  • 2026 | BLIND CONTOUR MAAM Museum
  • 2025 | Blind Contour
  • 2025 | plein air / signs
  • 2025 | Head of Household
  • 2025 | Cannibals from Cassis / BAU institute
  • 2025 | if you were me if I were you
  • 2024 | HIGHLAND SEER
  • 2024 | Rivers
  • 2024 | Troedsson Villa / NIKKO Japan, Autumn
  • 2024 | Hrafnagil, Iceland
  • 2023-24 | YES NO NO NO MAYBE
  • 2023 | Would Should Could
  • 2023 | away
  • 2023 | MUTE / Basel
  • 2023 | glass 0-9
  • 2022 | REMIX
  • 2022 | Falling Skies
  • 2022 | Skowhegan Maine
  • 2021 | PLAYLIST
  • 2021 | LIBRARY
  • 2020 | Initials - A Cluster of Comic Voices
  • 2020 | TRILLION
  • 2020 | Watch
  • 2020 | Healing Codes
  • 2020 | MUTE / NYC
  • 2019-20 | Formulas
  • 2019 | Troedsson Villa, NIKKO Japan, Summer
  • 2019 | Cape Cod Modern House
  • 2018 | Solutions and bad math - ongoing
  • 2018 | Snæfellsbær, Iceland
  • 2017 | Skeiða-og Gnúpverjahreppur, Iceland
  • 2017 | Third Party / The Aldrich Museum
  • 2017 | RANK NET WORTH
  • 2017 | Line Up - 99 Glass Runners
  • 2016 | ARTICULATE MUSCLE / Dieu Donné
  • 2016 | JUST LEFT FEEL RIGHT
  • 2015 | NO MAN'S LAND
  • 2015 | Domestic Terror - paintings
  • 2015 | MISSING BODIES / DOMESTIC TERROR
  • 2014 | Ideal Proportions
  • 2013 | Furtive Gestures - CEDE
  • 2013 | Solutions
  • 2013 | internal sensations
  • 2013 | STrAY / Found poem from a Lost Time 2013
  • 2013 | EVERY INCH OF MY LOVE
  • 2011 | naming names
  • 2011 | Left
  • 2011 | Left / Time Based
  • 2010 | Thinvellir, Iceland
  • 2009 | Put Me in the Zoo
  • 2004 | well hung
  • 2000 | PLOT
  • 2000 | how to get along with people
  • 1999 | Skowhegan / resident artist
  • 1995 | speech is transparent
  • 1994 | no / yes / maybe
  • 1993 | RightRightRight
  • 1992 | SIGNS, ART OMI
  • 1992 | NewsPaper Drawings / MoMA PS1
  • 1992 | RIGHT - A Provisional Painting
  • 1984 | drape
  • 1984 | Thought Crime
  • BOOKS and MULTIPLES
    • 2025 | Alphabet, Cassis - unbound book
    • 2024 | Pot - unbound book
    • 2023 | MUTE
    • 2020 | Like Able & Punchlines in progress
    • 2019 | A DRESS/Address - wearable transcript
    • 2018 | Posters
    • 2016 | 36 x 24 x 36
    • 2015 | Action Figures, Snowden, Manning, Assange
    • 2011 | Mergers and Acquisitions ( Cult of Personality )
    • 2009 | CIELS a collaboration with Nanni Balestrini
    • 2009 | Wonders of America
    • 2008 | team play her - WNBA well hung
    • 2007 | STrAY / Inner Conflict - an unbound book 2009
    • 2005 | ULAE Prints
    • 1999 | Plot - unbound book
    • 1996 | Time Suite from Tealeaves
    • 1991 | Flee Advice

Alphabet, Cassis - unbound book

mixed media and collage on paper, 2025

Immagine JPEG-60936E677475-1.jpeg Immagine JPEG-60936E677475-2.jpeg Immagine JPEG-60936E677475-3.jpeg Immagine JPEG-60936E677475-4.jpeg Immagine JPEG-60936E677475-9.jpeg Immagine JPEG-60936E677475-5.jpeg Immagine JPEG-60936E677475-10.jpeg Immagine JPEG-60936E677475-6.jpeg Immagine JPEG-60936E677475-11.jpeg Immagine JPEG-60936E677475-7.jpeg Immagine JPEG-60936E677475-12.jpeg Immagine JPEG-60936E677475-8.jpeg Immagine JPEG-60936E677475-13.jpeg Immagine JPEG-60936E677475-14.jpeg Immagine JPEG-60936E677475-21.jpeg Immagine JPEG-60936E677475-15.jpeg Immagine JPEG-60936E677475-22.jpeg Immagine JPEG-60936E677475-16.jpeg Immagine JPEG-60936E677475-23.jpeg Immagine JPEG-60936E677475-17.jpeg Immagine JPEG-60936E677475-24.jpeg Immagine JPEG-60936E677475-18.jpeg Immagine JPEG-60936E677475-25.jpeg Immagine JPEG-60936E677475-19.jpeg Immagine JPEG-60936E677475-26.jpeg Immagine JPEG-60936E677475-20.jpeg Immagine JPEG-60936E677475-27.jpeg Immagine JPEG-60936E677475-28.jpeg Immagine JPEG-60936E677475-29.jpeg Immagine JPEG-60936E677475-30.jpeg Immagine JPEG-60936E677475-31.jpeg Immagine JPEG-60936E677475-32.jpeg Immagine JPEG-60936E677475-34.jpeg Immagine JPEG-60936E677475-35.jpeg
 
View fullsize Immagine JPEG-60936E677475-1.jpeg
View fullsize Immagine JPEG-60936E677475-2.jpeg
View fullsize Immagine JPEG-60936E677475-3.jpeg
View fullsize Immagine JPEG-60936E677475-4.jpeg
View fullsize Immagine JPEG-60936E677475-5.jpeg
View fullsize Immagine JPEG-60936E677475-6.jpeg
View fullsize Immagine JPEG-60936E677475-7.jpeg
View fullsize Immagine JPEG-60936E677475-8.jpeg
View fullsize Immagine JPEG-60936E677475-9.jpeg
View fullsize Immagine JPEG-60936E677475-10.jpeg
View fullsize Immagine JPEG-60936E677475-11.jpeg
View fullsize Immagine JPEG-60936E677475-12.jpeg
View fullsize Immagine JPEG-60936E677475-13.jpeg
View fullsize Immagine JPEG-60936E677475-14.jpeg
View fullsize Immagine JPEG-60936E677475-15.jpeg
View fullsize Immagine JPEG-60936E677475-16.jpeg
View fullsize Immagine JPEG-60936E677475-17.jpeg
View fullsize Immagine JPEG-60936E677475-18.jpeg
View fullsize Immagine JPEG-60936E677475-19.jpeg
View fullsize Immagine JPEG-60936E677475-20.jpeg
View fullsize Immagine JPEG-60936E677475-21.jpeg
View fullsize Immagine JPEG-60936E677475-22.jpeg
View fullsize Immagine JPEG-60936E677475-23.jpeg
View fullsize Immagine JPEG-60936E677475-24.jpeg
View fullsize Immagine JPEG-60936E677475-25.jpeg
View fullsize Immagine JPEG-60936E677475-26.jpeg
View fullsize Immagine JPEG-60936E677475-27.jpeg
View fullsize Immagine JPEG-60936E677475-28.jpeg
View fullsize Immagine JPEG-60936E677475-29.jpeg
View fullsize Immagine JPEG-60936E677475-30.jpeg
View fullsize Immagine JPEG-60936E677475-31.jpeg
View fullsize Immagine JPEG-60936E677475-32.jpeg
View fullsize Immagine JPEG-60936E677475-34.jpeg
View fullsize Immagine JPEG-60936E677475-35.jpeg

Wells Blog

Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit. Maecenas faucibus mollis interdum. Nulla vitae elit libero, a pharetra augue.


Latest Posts

You must select a collection to display.

Tweets